
San Diego Utility Companies by City
Water & Trash Information
City | Water Information: | Trash Information: | |||||
---|---|---|---|---|---|---|---|
Alpine | Padre Dam | 619-258-4600 | http://www.padredam.org | EDCO | 619-287-7555 | ||
Bonita | Sweetwater Authority | 619-420-1413 | http://www.sweetwater.org | Republic Services | 619-421-9400 | ||
Bonsall | Rainbow Water District | 760-728-1178 | http://www.rainbowmwd.com | EDCO | 619-287-7555 | ||
Borrego Springs | Borrergo Water District | 760-767-5806 | http://www.borregowd.org | Allied Waste | 760-355-0004 | ||
Carlsbad | Carlsbad Municipal | 760-738-2722 | http://www.carlsbadca.gov/water | Waste Management | 760-929-9400 | ||
Carmel Valley | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Waste Management | 760-929-9400 | ||
Chula Vista | Sweetwater Authority | 619-420-1413 | http://www.sweetwater.org | Public Works | 619-691-5122 | ||
Coronado | American Water Co | 619-575-1105 | http://www.amwater.com | EDCO | 619-287-7555 | ||
Del Cerro | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Waste Management | 760-929-9400 | ||
Del Mar | Del Mar Water District | 858-755-9354 | http://www.delmar.ca.us | Coast Waste Mgmt | 760-753-9412 | ||
El Cajon | Helix Water District | 619-466-0585 | http://www.hwd.com | Waste Management | 619-596-5100 | ||
Encinitas | Oliv. Municipal | 760-753-6466 | http://www.olivenhain.com | EDCO | 619-287-7555 | ||
Escondido | City of Escondido | 760-839-4657 | http://www.escondido.org | EDCO - Escondido | 760-745-3203 | ||
Fallbrook | Rainbow Water District | 760-728-1178 | http://www.rainbowmwd.com | Waste Management | 760-929-9400 | ||
Imperial Beach | Water-Cal AM Water | 888-422-5260 | http://www.imperialbeachca.gov | EDCO | 619-287-7555 | ||
Jamul | Otay Water District | 619-670-2777 | http://www.otaywater.gov | Waste Management | 619-596-5100 | ||
Julian | Community Services | 760-765-2901 | juliansd.org | Republic Services | 619-421-9400 | ||
La Jolla | City of San Diego | 619-515-3500 | http://www.sdcwa.org | City of San Diego | 858-964-7000 | ||
La Mesa / Lemon Grove | Helix Water District | 619-466-0585 | http://www.hwd.com | EDCO | 619-287-7555 | ||
Lakeside | Padre Dam | 619-258-4600 | http://www.padredam.org | Waste Management | 619-596-5100 | ||
Mira Mesa | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Enviornmental Services | 858-694-7000 | ||
Mission Valley | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Enviornmental Services | 858-694-7000 | ||
National City | Sweetwater Authority | 619-420-1413 | http://www.sweetwater.org | EDCO | 619-287-7555 | ||
Ocean Beach | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Enviornmental Services | 858-694-7000 | ||
Oceanside | Water Utilities | 760-435-5800 | http://www.ci.oceanside.ca.us | Waste Management | 760-439-2824 | ||
Pacific Beach | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Enviornmental Services | 858-694-7000 | ||
Point Loma | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Waste Management | 760-439-2824 | ||
Poway | Water Utilities | 858-668-4401 | poway.org | EDCO | 619-287-7555 | ||
Ramona | Ramona Municipal | 760-788-2223 | http://www.rmwd.org | EDCO | 619-287-7555 | ||
Rancho Bernardo | Oliv. Municipal | 760-753-6466 | http://www.olivenhain.com | Waste Management | 800-596-7444 | ||
Rancho Penasquitos | City of San Diego | 619-515-3500 | http://www.sdcwa.org | San Diego Refuse | 858-492-5060 | ||
Rancho Santa Fe | Santa Fe Irrigation District | 858-756-2424 | http://www.sfidwater.org | EDCO | 619-287-7555 | ||
San Diego | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Enviornmental Services | 858-694-7000 | ||
San Marcos | Vallecitos Water District | 760-749-1600 | http://www.vwd,.org | EDCO | 619-287-7555 | ||
San Ysidro | City of San Diego | 619-515-3500 | http://www.sdcwa.org | Enviornmental Services | 858-694-7000 | ||
Santee | Padre Dam | 619-448-3111 | http://www.padredam.org | Waste Management | 760-929-9400 | ||
Scripps / Miramar | City of San Diego | 619-515-3500 | http://www.sdcwa.org | EDCO | 619-287-7555 | ||
Solana Beach | Oliv. Municipal | 760-753-6466 | http://www.olivenhain.com | Waste Management | 800-596-7444 | ||
Spring Valley | Helix Water District | 619-466-0585 | http://www.hwd.com | Republic Services | 619-421-9400 | ||
Valley Center | V.C. Water District | 760-749-1600 | http://www.vcmwd.org | EDCO | 619-287-7555 | ||
Visa | Vista Irrigation | 760-597-3120 | http://www.vid-h20.org | EDCO | 619-287-7555 |
Electric Utility Information

When its time to move, don’t forget to move your utilities with you! Below is the information for both new packages and to help making moving a breeze. Some transfer services need to be scheduled so don’t forget to schedule at least seven days in advanced.
Begin Your Search Now
Your Dream Home